Solar panels and solar installers: 
        
		Find a local installer > UK Energy Service Limited        
    	
    
	    UK Energy Service Limited

					46 Wickham Place
SS16 5UW, Basildon, Essex
01268 421 451
		        SS16 5UW, Basildon, Essex
01268 421 451
Experience rating

Working Area
Get a free quote
Call us: 01268 421 451
Solar panel prices from UK Energy Service Limited
2 kWp / ± 8 panels (More)
| Panel brand | Price incl. VAT | System size #, Wp, efficiency | |
|---|---|---|---|
|  | £ 4,560 | 2.0 kWp 8 x 250 Wp (15%) | |
|  | £ 5,930 | 2.1 kWp 8 x 260 Wp (16%) | |
|  | £ 6,100 | 2.0 kWp 8 x 250 Wp (15%) | 
3 kWp / ± 12 panels (More)
| Panel brand | Price incl. VAT | System size #, Wp, efficiency | |
|---|---|---|---|
|  | £ 5,070 | 3.0 kWp 12 x 250 Wp (15%) | |
|  | £ 6,440 | 3.1 kWp 12 x 260 Wp (16%) | |
|  | £ 6,690 | 3.0 kWp 12 x 250 Wp (15%) | 
4 kWp / ± 16 panels (More)
| Panel brand | Price incl. VAT | System size #, Wp, efficiency | |
|---|---|---|---|
|  | £ 5,580 | 4.0 kWp 16 x 250 Wp (15%) | |
|  | £ 6,830 | 3.9 kWp 15 x 260 Wp (16%) | |
|  | £ 7,070 | 4.2 kWp 16 x 260 Wp (16%) | 
Company description
Services
Warranty
Insurance backed warranty of 10 years on workmanship. All inverters guaranteed for 20 years or more. Panels have a 25 or 30 years warranty on output.
Inverter brands
No inverters selected by this installer.Accreditations
No accreditations selected by this installer.Customer feedback about UK Energy Service Limited (0 / 5)
(based on 0 reviews)Awaiting first feedback.







